Buildings and work sites visible at launch
Names below are readable in official launch screenshots. Costs and unlocks are intentionally blank until captured from the live build.
| Entry | Observed purpose / assignment | Evidence |
|---|---|---|
| Victory Square | Policy research; adulthood and enlistment staging | Screenshot + Jun 30 update |
| Command Center | Research assignment | Launch screenshot |
| Ore Refinery | Production assignment | Launch screenshot |
| Kitchen | Cooking assignment | Launch screenshot |
| Greenhouse | Planting assignment | Launch screenshot |
| Animal Farm | Breeding assignment | Launch screenshot |
| Space Shipyard | Worker assignment visible; exact output unverified | Launch screenshot |
| Deep Drill Tower | Mining assignment | Launch screenshot |
| Weapon Research Center | Crafts items; multiple buildings can form an automated line | Crafting screenshot |
Core fragments with readable launch values
| Core | What the card says | Role |
|---|---|---|
| Retaliation Core | Gain 1 Retaliation Guard every 10s, up to 1 stack. Taking damage consumes 1 Guard to reduce damage by 25% and deal 400% + 200% weapon DPS in retaliation within 4m. | Defensive counter |
| Drone EMP | Drones receive EMP bombs dealing 300 damage, disabling elite/boss abilities for 8s. Cooldown 15s. Sector Overlords are immune. | Control |
| Toxic-Drone Core | Toxic Fog damage summons one temporary drone for 20s at 50% Drone stats. Cooldown 30s. | Summon synergy |
Weapon record: Nebula Assault Rifle E36-V
These are blueprint values visible in the official Steam screenshot, not a laboratory damage test.
| Field | Value | Field | Value |
|---|---|---|---|
| Shooting damage | 46 | Magazine | 30 |
| Effective range | 100 | Max range | 150 |
| Shooting speed | 10 | Stability | 75 |
| Crit rate | 5% | Crit damage | 50% |
| Weakpoint multiplier | 50% | Mode | Full-auto / scoped alt fire |
Citizen stats and traits spotted
| Type | Entries | Why it matters |
|---|---|---|
| Work stats | Construction, Research, Production, Mining, Logging, Gathering, Cooking, Planting, Breeding | Assignment value is specialized |
| Traits | Conformist, Faint-hearted, Agile, Low Energy, Damage Boost | Behavior, fatigue and combat output can pull in different directions |
| States | Short Break, Pending Imprisonment, Exhausted, Overwork | The roster is also a live operations screen |
Primary-source screens


Where these claims came from
Sources support the specific claims above; community posts are never silently upgraded into official facts.
- StorePax Autocratica on Steam ↗
- OfficialOfficial Steam Community hub ↗
- Developer AMADeveloper launch-day AMA ↗
